Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty												
NPRM2022 (using 2020 CCW claims)												
Impact Specialty	Practitioners (thousands)	% Change in Total RVUs per practitioner										
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%
Total	 1,196 	Share of Total Practitioners in Specialty										
ALLERGY/IMMUNOLOGY	 4 	0.0%	0.1%	2.2%	21.0%	19.7%	41.5%	8.7%	6.2%	0.5%	0.3%	0.0%
AUDIOLOGIST	 8 	0.0%	0.0%	0.2%	61.3%	9.2%	13.2%	2.8%	5.9%	4.0%	2.6%	0.8%
CARDIAC SURGERY	 1 	0.0%	1.3%	0.5%	0.5%	0.7%	72.0%	23.2%	1.7%	0.0%	0.1%	0.0%
CARDIOLOGY	 28 	0.0%	1.6%	4.7%	5.9%	5.2%	64.1%	13.9%	4.1%	0.3%	0.1%	0.0%
CHIROPRACTOR	 42 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%
CLINICAL PSYCHOLOGIST	 30 	0.0%	0.2%	0.2%	3.2%	3.7%	91.5%	1.1%	0.1%	0.0%	0.0%	0.0%
CLINICAL SOCIAL WORKER	 49 	0.0%	0.3%	0.3%	0.7%	0.8%	96.4%	1.5%	0.1%	0.0%	0.0%	0.0%
COLON AND RECTAL SURGERY	 2 	0.0%	0.2%	0.3%	2.8%	3.3%	73.3%	19.0%	1.2%	0.0%	0.0%	0.0%
CRITICAL CARE	 5 	0.0%	0.0%	0.0%	0.0%	0.8%	95.0%	2.9%	1.2%	0.1%	0.0%	0.0%
DERMATOLOGY	 13 	0.0%	0.0%	0.3%	1.5%	5.1%	71.2%	18.8%	3.1%	0.1%	0.0%	0.0%
DIAGNOSTIC TESTING FACILITY	 2 	0.0%	2.1%	29.7%	15.9%	6.4%	18.8%	2.5%	12.4%	11.5%	0.6%	0.0%
EMERGENCY MEDICINE	 49 	0.0%	0.1%	0.1%	0.2%	0.3%	92.5%	1.8%	5.1%	0.1%	0.0%	0.0%
ENDOCRINOLOGY	 6 	0.0%	0.1%	0.0%	0.2%	4.0%	29.7%	27.3%	36.6%	1.2%	0.7%	0.2%
FAMILY PRACTICE	 93 	0.0%	0.1%	0.1%	0.2%	1.5%	23.6%	11.5%	59.3%	2.4%	1.0%	0.3%
GASTROENTEROLOGY	 15 	0.0%	0.1%	0.4%	3.3%	3.8%	58.0%	30.0%	3.9%	0.3%	0.2%	0.0%
GENERAL PRACTICE	 6 	0.0%	0.3%	0.2%	0.6%	1.0%	24.1%	17.3%	53.7%	1.7%	1.0%	0.2%
GENERAL SURGERY	 23 	0.0%	0.9%	0.7%	1.0%	0.8%	37.5%	50.5%	8.5%	0.1%	0.0%	0.0%
GERIATRICS	 2 	0.0%	0.1%	0.1%	0.1%	1.7%	49.8%	25.5%	19.5%	2.0%	0.9%	0.3%
HAND SURGERY	 2 	0.0%	0.0%	0.0%	0.1%	0.2%	7.8%	35.4%	56.5%	0.1%	0.0%	0.0%
HEMATOLOGY/ONCOLOGY	 14 	0.0%	0.2%	3.8%	19.1%	7.2%	56.4%	6.2%	7.1%	0.1%	0.0%	0.0%
INDEPENDENT LABORATORY	 1 	0.0%	3.1%	9.3%	10.1%	10.0%	32.5%	13.7%	11.9%	5.5%	3.1%	0.7%
INFECTIOUS DISEASE	 7 	0.0%	0.1%	0.6%	2.2%	4.9%	84.4%	3.6%	4.0%	0.1%	0.0%	0.0%
INTERNAL MEDICINE	 115 	0.0%	0.1%	0.2%	0.4%	2.0%	55.2%	10.0%	29.8%	1.4%	0.8%	0.2%
INTERVENTIONAL PAIN MGMT	 4 	0.0%	0.2%	0.9%	3.7%	7.0%	42.3%	25.9%	18.2%	1.4%	0.3%	0.1%
INTERVENTIONAL RADIOLOGY	 2 	0.0%	9.1%	4.3%	5.4%	4.1%	60.9%	15.3%	0.9%	0.1%	0.0%	0.0%
MULTISPECIALTY CLINIC/OTHER PHYS	 3 	0.0%	0.2%	0.5%	0.9%	1.8%	66.4%	8.4%	20.9%	0.6%	0.1%	0.2%
NEPHROLOGY	 9 	0.0%	0.8%	1.1%	0.5%	0.7%	41.9%	46.5%	7.4%	0.7%	0.2%	0.1%
NEUROLOGY	 16 	0.0%	0.0%	0.2%	1.5%	2.6%	61.0%	19.7%	14.8%	0.2%	0.0%	0.0%
NEUROSURGERY	 5 	0.0%	0.1%	0.5%	1.1%	3.3%	80.7%	10.2%	4.0%	0.1%	0.0%	0.0%
NUCLEAR MEDICINE	 1 	0.0%	0.2%	10.5%	7.3%	3.1%	69.1%	3.7%	3.9%	1.5%	0.7%	0.0%
NURSE PRACTITIONER	 175 	0.0%	0.1%	0.2%	0.5%	3.2%	39.4%	15.0%	40.2%	1.0%	0.3%	0.1%
OBSTETRICS/GYNECOLOGY	 39 	0.0%	0.1%	0.5%	2.6%	4.2%	32.9%	24.2%	34.2%	1.3%	0.1%	0.0%
OPHTHALMOLOGY	 19 	0.0%	0.5%	1.3%	2.5%	4.1%	68.0%	21.9%	1.7%	0.0%	0.0%	0.0%
OPTOMETRY	 35 	0.0%	0.2%	0.4%	0.9%	1.0%	19.7%	66.0%	11.7%	0.0%	0.0%	0.0%
ORAL/MAXILLOFACIAL SURGERY	 3 	0.1%	0.8%	11.8%	3.7%	3.8%	38.9%	24.0%	16.4%	0.6%	0.0%	0.0%
ORTHOPEDIC SURGERY	 23 	0.0%	0.1%	0.3%	0.3%	0.7%	25.9%	51.3%	21.3%	0.1%	0.0%	0.0%
OTHER	 5 	0.0%	2.1%	2.9%	2.1%	1.8%	78.5%	6.9%	5.5%	0.2%	0.0%	0.0%
OTOLARNGOLOGY	 10 	0.0%	0.6%	2.1%	5.4%	5.6%	42.8%	33.9%	9.5%	0.1%	0.1%	0.0%
PATHOLOGY	 12 	0.0%	0.1%	1.0%	2.4%	37.1%	56.4%	1.9%	0.9%	0.2%	0.1%	0.0%
PEDIATRICS	 10 	0.0%	0.4%	0.7%	2.2%	8.8%	54.9%	8.0%	23.8%	0.8%	0.2%	0.2%
PHYSICAL MEDICINE	 9 	0.0%	0.0%	0.3%	3.9%	4.1%	58.9%	19.9%	12.5%	0.3%	0.2%	0.0%
PHYSICAL/OCCUPATIONAL THERAPY	 84 	0.0%	0.1%	0.0%	3.2%	8.1%	53.8%	29.9%	4.8%	0.1%	0.0%	0.0%
PHYSICIAN ASSISTANT	 99 	0.0%	0.1%	0.2%	0.4%	2.3%	46.2%	16.4%	33.7%	0.6%	0.2%	0.1%
PLASTIC SURGERY	 5 	0.0%	0.1%	0.2%	1.0%	2.0%	33.6%	50.8%	12.3%	0.1%	0.0%	0.0%
PODIATRY	 16 	0.0%	0.0%	0.0%	0.3%	1.0%	29.8%	52.2%	16.5%	0.0%	0.0%	0.0%
PORTABLE X-RAY SUPPLIER	 */ 	0.0%	0.0%	0.0%	0.0%	0.0%	1.4%	0.0%	2.0%	28.2%	68.0%	0.3%
PSYCHIATRY	 27 	0.0%	0.0%	0.0%	0.1%	2.9%	55.6%	27.0%	14.4%	0.1%	0.0%	0.0%
PULMONARY DISEASE	 11 	0.0%	0.0%	0.0%	0.1%	1.1%	76.0%	14.6%	7.7%	0.4%	0.1%	0.0%
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 5 	0.0%	0.8%	25.8%	4.0%	1.2%	4.0%	45.1%	19.0%	0.0%	0.0%	0.0%
RADIOLOGY	 32 	0.0%	0.5%	3.2%	12.8%	8.0%	72.7%	1.8%	0.7%	0.2%	0.1%	0.0%
RHEUMATOLOGY	 5 	0.0%	0.1%	2.1%	11.9%	10.2%	33.9%	13.7%	27.3%	0.6%	0.2%	0.0%
THORACIC SURGERY	 3 	0.0%	1.5%	0.9%	0.4%	0.2%	59.4%	35.7%	2.1%	0.0%	0.0%	0.0%
UROLOGY	 10 	0.0%	0.2%	1.7%	4.6%	3.7%	50.9%	30.1%	7.6%	0.7%	0.4%	0.1%
VASCULAR SURGERY	 4 	0.0%	13.3%	10.0%	5.8%	2.1%	35.5%	31.1%	2.1%	0.0%	0.0%	0.0%
												
NOTE: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant.												
*/ Less than 1,000												
